Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
64 km ENE of Cleveland, OH/64 km ENE de Cleveland, OH | 2.67 | 203 km (126 mi) | 2023-12-01 08:58 |
7 km S of Madawaska, ON/7 km S de Madawaska, ON | 1.59 | 278 km (173 mi) | 2023-11-30 19:36 |
7 km S of Madawaska, ON/7 km S de Madawaska, ON | 2.0 | 278 km (173 mi) | 2023-11-30 19:01 |
24 km ESE of Gravenhurst, ON/24 km ESE de Gravenhurst, ON | 1.64 | 185 km (115 mi) | 2023-11-30 02:25 |
13 km NW of Killaloe, ON/13 km NO de Killaloe, ON | 1.39 | 316 km (197 mi) | 2023-11-29 10:59 |
42 km NE of Deep River, ON/42 km NE de Deep River, ON | 1.96 | 400 km (248 mi) | 2023-11-27 10:14 |
22 km N of Grand-Remous, QC/22 km N de Grand-Remous, QC | 2.66 | 492 km (306 mi) | 2023-11-26 14:24 |
7 km NNW of Chelsea, QC/7 km NNO de Chelsea, QC | 1.6 | 393 km (244 mi) | 2023-11-26 05:39 |
6 km S of Madawaska, ON/6 km S de Madawaska, ON | 1.76 | 279 km (173 mi) | 2023-11-26 03:31 |
20 km S of Nominingue, QC/20 km S de Nominingue, QC | 2.04 | 488 km (303 mi) | 2023-11-25 19:18 |
39 km NW of Grand-Remous, QC/39 km NO de Grand-Remous, QC | 1.58 | 480 km (298 mi) | 2023-11-25 08:32 |
42 km NW of Grand-Remous, QC/42 km NO de Grand-Remous, QC | 2.69 | 488 km (303 mi) | 2023-11-25 06:23 |
10 km NW of Beaverton, ON/10 km NO de Beaverton, ON | 1.8 | 149 km (93 mi) | 2023-11-22 05:04 |
68 km SSW of Burlington, VT/68 km SSO de Burlington, VT | 1.76 | 475 km (295 mi) | 2023-11-22 02:40 |
5 km NE of Namur, QC/5 km NE de Namur, QC | 1.32 | 475 km (295 mi) | 2023-11-21 19:27 |
64 km S of Kitcisakik, QC/64 km S de Kitcisakik, QC | 2.05 | 467 km (290 mi) | 2023-11-20 07:17 |
120 km NNE of Utica, NY/120 km NNE de Utica, NY | 1.49 | 417 km (259 mi) | 2023-11-18 03:34 |
10 km SSE of Hawkesbury, ON/10 km SSE de Hawkesbury, ON | 1.45 | 471 km (293 mi) | 2023-11-13 22:45 |
3 km WSW of Lac-du-Cerf, QC/3 km OSO de Lac-du-Cerf, QC | 1.74 | 466 km (289 mi) | 2023-11-13 16:08 |
3 km SSE of Rockland, ON/3 km SSE de Rockland, ON | 2.27 | 423 km (263 mi) | 2023-11-11 00:58 |
32 km WNW of Kitigan Zibi, QC/32 km ONO de Kitigan Zibi, QC | 1.06 | 432 km (268 mi) | 2023-11-09 21:38 |
In the last 30 days 21 earthquakes were recorded in the 500 km zone.