Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
67 km ENE of Cleveland, OH/67 km ENE de Cleveland, OH | 2.67 | 199 km (124 mi) | 2023-09-21 17:28 |
68 km ENE of Cleveland, OH/68 km ENE de Cleveland, OH | 2.17 | 200 km (124 mi) | 2023-09-18 05:31 |
60 km ENE of Cleveland, OH/60 km ENE de Cleveland, OH | 2.39 | 206 km (128 mi) | 2023-09-17 13:04 |
10 km SSE of Huntingdon, QC/10 km SSE de Huntingdon, QC | 1.63 | 473 km (294 mi) | 2023-09-12 22:06 |
4 km W of Eganville, ON/4 km O de Eganville, ON | 1.41 | 321 km (200 mi) | 2023-09-11 17:10 |
4 km NE of Huntingdon, QC/4 km NE de Huntingdon, QC | 2.46 | 477 km (297 mi) | 2023-09-11 03:35 |
51 km SSW of Gogama, ON/51 km SSO de Gogama, ON | 1.71 | 493 km (306 mi) | 2023-09-08 02:36 |
2 km WNW of Bath Mine, ON/2 km ONO de la mine Bath, ON | 0.96 | 240 km (149 mi) | 2023-09-06 01:41 |
5 km NNE of Grand-Remous, QC/5 km NNE de Grand-Remous, QC | 1.18 | 480 km (298 mi) | 2023-09-04 11:14 |
62 km ENE of Cleveland, OH/62 km ENE de Cleveland, OH | 2.33 | 205 km (127 mi) | 2023-09-03 07:39 |
70 km ENE of Cleveland, OH/70 km ENE de Cleveland, OH | 2.87 | 197 km (122 mi) | 2023-09-01 13:16 |
70 km ENE of Cleveland, OH/70 km ENE de Cleveland, OH | 2.51 | 197 km (122 mi) | 2023-09-01 12:53 |
66 km ENE of Cleveland, OH/66 km ENE de Cleveland, OH | 2.64 | 200 km (124 mi) | 2023-09-01 12:33 |
9 km N of Perth, ON/9 km N de Perth, ON | 1.66 | 327 km (203 mi) | 2023-08-31 13:40 |
5 km NE of Ormstown, QC/5 km NE de Ormstown, QC | 1.25 | 492 km (306 mi) | 2023-08-30 23:41 |
34 km W of Plattsburg, NY/34 km O de Plattsburg, NY | 2.11 | 479 km (298 mi) | 2023-08-30 05:02 |
70 km ENE of Cleveland, OH/70 km ENE de Cleveland, OH | 2.34 | 197 km (122 mi) | 2023-08-29 20:08 |
9 km NW of Petawawa, ON/9 km NO de Petawawa, ON | 1.5 | 352 km (219 mi) | 2023-08-28 20:29 |
13 km SW of Huntingdon, QC/13 km SO de Huntingdon, QC | 1.64 | 461 km (286 mi) | 2023-08-28 01:20 |
71 km ENE of Cleveland, OH/71 km ENE de Cleveland, OH | 2.33 | 197 km (122 mi) | 2023-08-27 23:21 |
63 km NE of Cleveland, OH/63 km NE de Cleveland, OH | 2.84 | 202 km (125 mi) | 2023-08-27 23:02 |
64 km ENE of Cleveland, OH, felt/64 km ENE de Cleveland, OH, ressenti | 4.28 | 203 km (126 mi) | 2023-08-27 22:43 |
4 km WNW of Kilmar Mine, QC/4 km ONO de la mine Kilmar, QC | 2.53 | 480 km (298 mi) | 2023-08-26 12:51 |
64 km ENE of Cleveland, OH/64 km ENE de Cleveland, OH | 2.22 | 203 km (126 mi) | 2023-08-26 02:48 |
7 km NNW of Rochester, NY/7 km NNO de Rochester, NY | 1.56 | 148 km (92 mi) | 2023-08-25 05:09 |
In the last 30 days 25 earthquakes were recorded in the 500 km zone.