Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
15 km N from Shawville, QC/15 km N de Shawville, QC | 2.1 | 368 km (229 mi) | 2021-01-13 14:24 |
24 km SW from Saint-Remi, QC/24 km S-O de Saint-Remi, QC | 1.7 | 499 km (310 mi) | 2021-01-13 04:32 |
58 km SE from Wikwemikong, ON/58 km S-E de Wikwemikong, ON | 1.7 | 296 km (184 mi) | 2021-01-11 20:08 |
53 km SW from Sturgeon Falls, ON. Felt/53 km S-O de Sturgeon Falls, ON. Ressenti | 2.3 | 335 km (208 mi) | 2021-01-11 17:12 |
90 km N from Deep River, ON/90 km N de Deep River, ON | 2.8 | 449 km (279 mi) | 2021-01-11 14:16 |
31 km SE from Espanola, ON/31 km S-E de Espanola, ON | 1.6 | 358 km (222 mi) | 2021-01-09 19:29 |
31 km E from Deep River, ON/31 km E de Deep River, ON | 1.7 | 380 km (236 mi) | 2021-01-01 21:35 |
7 km NW from Bourget, ON/7 km N-O de Bourget, ON | 2.1 | 422 km (262 mi) | 2020-12-30 23:32 |
53 km SW from Sturgeon Falls, ON. Felt/53 km S-O de Sturgeon Falls, ON. Ressenti | 2.2 | 335 km (208 mi) | 2020-12-30 09:38 |
10 km NW from Renfrew, ON/10 km N-O de Renfrew, ON | 1.9 | 341 km (212 mi) | 2020-12-27 10:51 |
26 km W from Gravenhurst, ON/26 km O de Gravenhurst, ON | 1.7 | 203 km (126 mi) | 2020-12-27 05:25 |
9 km SW from Brownsburg-Chatham, QC/9 km S-O de Brownsburg-Chatham, QC | 1.8 | 480 km (298 mi) | 2020-12-21 22:17 |
21 km E from Gracefield, QC/21 km E de Gracefield, QC | 2.1 | 438 km (272 mi) | 2020-12-20 02:54 |
17 km N from Mattawa, ON/17 km N de Mattawa, ON | 2.2 | 370 km (230 mi) | 2020-12-17 19:15 |
In the last 30 days 14 earthquakes were recorded in the 500 km zone.