Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
6 km ENE of Namur, QC/6 km ENE de Namur, QC | 1.6 | 476 km (296 mi) | 2024-10-05 11:21 |
56 km NE of Buffalo, NY/56 km NE de Buffalo, NY | 1.38 | 89 km (55 mi) | 2024-10-04 20:31 |
7 km S of Huntingdon, QC/7 km S de Huntingdon, QC | 1.15 | 470 km (292 mi) | 2024-10-04 06:34 |
37 km NNE of Fort-Coulonge, QC/37 km NNE de Fort-Coulonge, QC | 1.4 | 404 km (251 mi) | 2024-09-29 12:41 |
64 km ENE of Cleveland, OH/64 km ENE de Cleveland, OH | 1.99 | 207 km (129 mi) | 2024-09-28 00:21 |
15 km NNW of South Stormont, ON/15 km NNO de South Stormont, ON | 2.09 | 421 km (262 mi) | 2024-09-23 18:41 |
7 km NNW of Fort-Coulonge, QC/7 km NNO de Fort-Coulonge, QC | 2.15 | 372 km (231 mi) | 2024-09-15 13:46 |
In the last 30 days 7 earthquakes were recorded in the 500 km zone.