Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
54 km SSW of Gogama, ON/54 km SSO de Gogama, ON | 1.47 | 493 km (306 mi) | 2023-05-26 01:37 |
51 km SSW of Gogama, ON/51 km SSO de Gogama, ON | 2.21 | 492 km (306 mi) | 2023-05-26 01:04 |
17 km SW of Watertown, NY/17 km SO de Watertown, NY | 1.76 | 287 km (178 mi) | 2023-05-25 09:25 |
54 km SSW of Gogama, ON/54 km SSO de Gogama, ON | 1.46 | 490 km (305 mi) | 2023-05-24 02:24 |
36 km SSW of Buffalo, NY/36 km SSO de Buffalo, NY | 1.96 | 79 km (49 mi) | 2023-05-23 16:39 |
21 km WNW of Moose Point, ON/21 km ONO de Moose Point, ON | 1.21 | 227 km (141 mi) | 2023-05-23 12:26 |
47 km SSW of Gogama, ON/47 km SSO de Gogama, ON | 2.08 | 492 km (306 mi) | 2023-05-23 08:45 |
4 km NW of Petawawa, ON/4 km NO de Petawawa, ON | 1.8 | 349 km (217 mi) | 2023-05-22 18:06 |
19 km W of Westport, ON/19 km O de Westport, ON | 2.78 | 281 km (175 mi) | 2023-05-20 07:36 |
4 km N of Bourget, ON/4 km N de Bourget, ON | 1.59 | 428 km (266 mi) | 2023-05-19 20:57 |
16 km SSE of Toledo, OH/16 km SSE de Toledo, OH | 3.04 | 377 km (234 mi) | 2023-05-19 20:17 |
10 km ENE of Val-des-Bois, QC/10 km ENE de Val-des-Bois, QC | 1.56 | 441 km (274 mi) | 2023-05-15 01:39 |
17 km SW of Watertown, NY/17 km SO de Watertown, NY | 0.85 | 287 km (179 mi) | 2023-05-14 23:07 |
20 km WNW of Kitigan Zibi, QC/20 km ONO de Kitigan Zibi, QC | 1.5 | 442 km (275 mi) | 2023-05-13 21:41 |
5 km N of Huntingdon, QC/5 km N de Huntingdon, QC | 1.25 | 475 km (295 mi) | 2023-05-12 04:56 |
60 km NW of Grand-Remous, QC/60 km NO de Grand-Remous, QC | 1.48 | 478 km (297 mi) | 2023-05-11 21:06 |
63 km N of Deep River, ON/63 km N de Deep River, ON | 1.57 | 418 km (260 mi) | 2023-05-11 01:33 |
6 km WSW of Notre-Dame-du-Laus, QC/6 km OSO de Notre-Dame-du-Laus, QC | 1.73 | 438 km (272 mi) | 2023-05-08 18:28 |
28 km NW of Grand-Remous, QC/28 km NO de Grand-Remous, QC | 1.88 | 480 km (298 mi) | 2023-05-07 20:32 |
17 km SSW of Watertown, NY/17 km SSO de Watertown, NY | 1.93 | 288 km (179 mi) | 2023-05-07 12:22 |
8 km E of Namur, QC/8 km E de Namur, QC | 1.75 | 477 km (297 mi) | 2023-05-06 07:23 |
31 km NW of Kitigan Zibi, QC/31 km NO de Kitigan Zibi, QC | 2.87 | 445 km (277 mi) | 2023-05-03 10:13 |
17 km SSW of Watertown, NY/17 km SSO de Watertown, NY | 1.93 | 288 km (179 mi) | 2023-05-01 04:27 |
In the last 30 days 23 earthquakes were recorded in the 500 km zone.